Overall Scores  27-Jul 3-Aug 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep TOTAL AVG PLACE
Ken McClanahan 1st RC 2nd 1st 1st 1st 1st RC DNC-8th 15 2.14 1st
Lynn Wunderlich RC DNC-6th 4th 3rd 3rd 3rd 3rd 5 2nd 29 3.63 2nd
C.P. Burks 3rd 2nd 5th 4th DNC-6th RC 4th DNC-7th 1st 32 4 3rd
John Stewart DNC-6th DNC-6th RC 2nd 2nd 2nd 5th DNC-7th DNC-8th 38 4.75 4th
Peter Van Wig DNC-6th 5th 7th 6th 5th 8th RC 3 4th 44 5.5 5th
Pat Hollabaugh RC 4th 6th 7th DNC-6th 6th 6th 4 DNC-8th 47 5.88 6th
Marilyn McClanahan 5th RC DNC-9th 5th DNC-6th 5th 8th RC 6th 44 6.29 7th
Pat Squires DNC-6th 3rd 8th RC DNC-6th 4th 9th DNC-7th DNC-8th 51 6.38 8th
                         
Jack Hattendorf DNC-6th 1st 1st DNC-8th DNC-6th DNC-10th DNC-10th 1st RC   NQ
Robert Milling DNC-6th DNC-6th DNC-9th DNC-8th DNC-6th DNC-10th 2nd DNC-7th DNC-8th   NQ
Scott Butler DNC-6th DNC-6th 3rd DNC-8th DNC-6th DNC-10th DNC-10th DNC-7th DNC-8th   NQ
Mike Cole DNC-6th DNC-6th DNC-9th DNC-8th DNC-6th 7th 7th 5 DNC-8th   NQ
Craig Veal 2nd DNC-6th DNC-9th DNC-8th DNC-6th DNC-10th DNC-10th DNC-7th DNC-8th   NQ
Marshall Woodson DNC-6th DNC-6th DNC-9th DNC-8th DNC-6th 9th  RC DNC-7th 5th   NQ
Ken Mathias 4th DNC-6th DNC-9th DNC-8th DNC-6th DNC-10th DNC-10th DNC-7th DNC-8th   NQ
Kevin Williams DNC-6th DNC-6th DNC-9th DNC-8th 4th DNC-10th DNC-10th 2 DNC-8th   NQ
Mike Gralish DNC-6th DNC-6th DNC-9th DNC-8th RC DNC-10th DNC-10th DNC-7th 3rd   NQ
Nick  Nervo DNC-6th DNC-6th DNC-9th DNC-8th DNC-6th DNC-10th DNC-10th DNC-7th 7th     NQ
                   
Portsmouth Rating Numbers    
Corrected Time =Elapsed time (in Sec) /by the Portsmouth D-PN Rating X100  
We are using the D-PN number which is an average of the Beaufort Range    = Winner  
  88.3    = No Racing
MC Scow 92.0     = DNC  
Hunter 170 91.4    = Race Duty
Laser 98.8    = Qualified
Day Sailor (No Spin) 99.6  
Sunfish  
Must sail 50% of races held plus perform RC to qualify for an award        
     9/21/2005
Name Boat DPN R 1 R2 R3 Over All Finish
C.P. Burks Fish 99.6 1st 2 1st 1st
Peter VanWig Fish 99.6 4 4 4 4th All Fish - No Portsmouth
Marshall Woodson Fish 99.6 3 7 5 5th
Lynn Wunderlich Fish 99.6 2 1st 2 2nd
Marilyn McClanahan Fish 99.6 DNS 5 6 6th
Nick Nervo Fish 99.6 DNS 6 7 7th
Mike Gralish Fish 99.6 DNS 3 3 3rd
     9/14/2005
Name Boat DPN R 1 Fin Over All Finish
Pat Hollabaugh Fish 99.6 6:01 4 4
Mike Cole Fish 99.6 DNF DNF 5
Lynn Wunderlich Fish 99.6 DNF DNF    TOO MUCH WIND - Races Cancelled 5 All Fish - No Portsmouth
Jack Hattendorf Fish 99.6 5:03 1st 1st
Peter VanWig Fish 99.6 5:53 3 3
Kevin Williams Fish 99.6 5:09 2 2
     9/7/2005
Name Boat DPN R 1 sec CT Fin R 2 sec CT Fin R 3 sec CT Fin Over All Finish
Pat Hollabaugh Fish 99.6 8:12 492 494.1 4 7:53 473 474.9 6 9:21 561 563.3 8 6
Mike Cole Fish 99.6 8:55 535 537.1 5 9:50 590 592.4 9 8:10 490 492.1 6 7
Lynn Wunderlich Fish 99.6 7:53 473 474.9 3 6:20 380 381.5 2 7:50 470 471.9 4 3
Marilyn McClanahan Fish 99.6 8:57 537 539.2 6 7:59 479 480.9 7 10:04 604 606.4 9 8
C.P. Burks Fish 99.6 7:51 471 472.9 2 6:49 409 410.6 3 7:53 473 474.9 5 4
Pat Squires D/S 98.8 9:27 567 573.9 8 8:51 531 537.4 9 8:59 539 545.5 7 9
Robert Milling MC 88.3 6:55 415 470.1 1st 6:48 408 462.1 5 6:44 404 457.5 3 2
Ken McClanahan MC 88.3 8:02 482 545.9 7 5:28 328 371.5 1st 5:55 355 402.1 1st 1st
John Stewart MC 88.3 DNS X X 9+1=10 6:16 376 425.8 4 6:43 403 456.4 2 5
     8/31/2005
Name Boat DPN R 1 sec CT Fin R 2 sec CT Fin R 3 sec CT Fin Over All Finish
Ken McClanahan MC 88.3 6:44 404 457.5 1st 6:56 0:00 471.1 1st 8:48 528 598.1 1st 1st
John Stewart MC 88.3 7:19 439 497.2 3 7:55 475 537.9 2 9:48 588 665.9 2 2
Pat Squires D/S 98.8 10:24 624 631.6 5 9:22 562 568.8 3 13:36 816 825.9 6 4
Marilyn McClanahan Fish 99.6 10:01 601 603.4 4 11:18 678 680.7 6 13:28 808 811.2 5 5
Lynn Wunderlich Fish 99.6 7:58 478 479.9 2 9:28 568 570.3 4 11:38 698 700.8 3 3
Pat Hollabaugh Fish 99.6 11:32 692 694.8 9 11:22 682 684.7 7 13:06 786 789.2 4 6
Mike Cole Fish 99.6 0:28 722 724.9 7 10:38 638 640.6 5 18:29 1109 1113.3 8 7
Marshall Woodson Fish 99.6 12:14 734 736.9 8 13:45 825 828.3 9 18:22 1102 1106.4 9 9
Peter VanWig Fish 99.6 10:35 635 637.6 6 11:49 709 711.8 8 18:08 1088 1092.4 7 8
     8/24/2005
Name Boat DPN R 1 sec CT Fin R 2 sec CT Fin R 3 sec CT Fin R 4 sec CT Fin Over All Finish
Lynn Wunderlich Fish 99.6 5:16 316 317.3 3 11:20 680 682.7 3 5:32 322 333.3 4 4:40 280 281.1 3 3
Peter VanWig Fish 99.6 5:22 322 323.3 4 11:25 685 687.8 4 6:07 367 368.5 5 5:50 350 351.4 5 5
Kevin Williams Fish 99.6 5:35 335 336.3 5 11:39 699 701.8 5 5:20 320 321.3 3 5:20 320 321.3 4 4
John Stewart MC 88.3 4:22 262 296.7 2 8:21 501 567.4 1st 4:20 260 294.5 2 4:03 243 275.2 2 2
Ken McClanahan MC 88.3 3:37 217 245.8 1st 8:32 512 579.8 2 4:01 241 272.9 1st 3:43 223 252.5 1st 1st
     8/17/2005
Name Boat DPN R 1 sec CT Fin R 2 sec CT Fin R 3 sec CT Fin Over All Finish
Lynn Wunderlich Fish 99.6 12:10 730 732.9 3 14:20 860 863.5 3 11:34 694 696.8 3 3rd
Pat Hollabaugh Fish 99.6 14:45 885 888.6 7 19:15 1155 1159.6 7 17:23 1043 1047.2 7 7th
Peter VanWig Fish 99.6 15:06 906 909.6 5 17:39 1059 1063.3 6 15:36 936 939.8 6 6th
Ken McClanahan MC 88.3 9:07 547 619.5 1st 10:30 630 713.5 1st 9:54 594 672.7 1st 1st
Marilyn McClanahan Fish 99.6 15:15 915 918.7 6 15:46 946 949.8 5 14:45 885 888.6 5 5th
C.P. Burks Fish 99.6 13:06 786 789.2 4 15:21 921 924.7 4 12:32 752 755 4 4th
John Stewart MC 88.3 9:31 571 646.7 2 10:41 641 725.9 2 10:25 625 707.8 2 2nd
     8/10/2005
Name Boat DPN R 1 sec CT Fin R 2 sec CT Fin R 3 sec CT Fin R 4 sec CT Fin Over All Finish
Jack Hattendorf MC 88.3 4:30 270 305.8 1st 9:30 570 645.5 1st 5:35 335 379.4 3 4:37 277 313.7 1st 1st
Ken McClanahan MC 88.3 4:49 289 327.3 2 9:53 593 671.6 2 4:40 280 317.1 1st 4:49 289 327.3 2 2nd
Scott Butler MC 88.3 5:02 302 342.1 3 10:15 615 696.5 3 5:11 311 352.2 2 4:56 296 335.2 3 3rd
Lynn Wunderlich Fish 99.6 6:52 412 413.7 4 12:00 720 722.9 4 6:21 381 382.5 4 6:38 398 399.6 4 4th
C.P. Burks Fish 99.6 7:01 421 422.7 5 13:47 827 830.3 5 7:15 435 436.7 5 DNF X X 7+1=8 5th
Peter VanWig Fish 99.6 7:59 479 480.9 7 15:25 925 928.7 6 7:54 474 475.9 7 7:28 448 449.8 6 7th
Pat Hollabaugh Fish 99.6 7:52 472 473.9 6 15:36 936 939.8 7 7:45 465 466.9 6 7:14 434 435.7 5 6th
Pat Squires D/S 98.8 8:45 525 531.4 8 15:49 949 960.5 8 9:16 556 562.8 8 8:09 489 494.9 7 8th
     8/3/2005
Name Boat DPN R 1 sec CT Fin R 2 sec CT Fin R 3 sec CT Fin R 4 sec CT Fin Over All Finish
Jack Hattendorf Laser 91.4 7:49 469 513.1 1st 7:00 420 459.5 1st 8:39 519 567.8 1st 9:43 583 637.9 1st 1st
Pat Squires D/S 98.8 9:31 571 577.9 3 10:15 615 622.5 4 10:09 609 616.4 3 11:55 715 723.7 2 3rd
Peter VanWig Fish 99.6 10:54 654 656.6 5 14:10 850 853.4 5 10:22 622 624.5 4 15:56 956 959.8 4 5th
Pat Hollabaugh Fish 99.6 9:45 585 587.3 4 9:01 541 543.2 3 14:01 841 844.4 5 16:57 1017 1021 5 4th
C.P. Burks Fish 99.6 8:54 534 536.1 2 7:58 478 480.1 2 10:08 608 610.4 2 13:46 826 829.3 3 2nd
     7/27/2005
Name Boat DPN R 1 sec CT Fin R 2 sec CT Fin R 3 sec CT Fin R 4 sec CT Fin R 5 sec CT Fin Over All Finish
Ken McClanahan MC 88.3 7:03 423 479.1 1st 6:27 387 438.3 1st 7:40 460 521.1 1st 9:14 554 627.4 1st 9:52 592 670.4 1st 1st
Craig Veal MC 88.3 7:27 447 506.2 2 7:23 443 501.7 2 8:57 537 608.2 2 11:32 692 783.7 2 12:56 776 878.8 3 2nd
Marilyn McClanahan Fish 99.6 9:49 589 591.4 4 9:24 564 566.3 5 12:05 725 727.9 5 15:21 921 924.7 5 DNS X X 4+1=5 5th
Ken Mathias Fish 99.6 9:50 590 592.4 5 9:08 548 550.2 4 10:33 633 635.5 3 14:32 872 875.5 4 16:16 976 980.1 4 4th
C.P. Burks Fish 99.6 9:34 574 576.3 3 9:01 541 543.2 3 10:34 634 636.5 4 14:14 854 857.4 3 13:56 836 839.4 2 3rd