ARLINGTON YACHT CLUB
2008 - SERIES 2
6 April 2008- 29 June 2008
Catalina 22 Sail # Duty Fleet 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun Total Pts. T/out Avg. Place Races Presented Races T/out
Wunderlinch, Lynn 9464 CAT1 4 3         1 2                 3 1     1 1     1 1 18 7 1.38 1 10 2
Walters, Dave 8738 CAT1 1 1         2 1                 2 3     3 3     4 3 23 7 2.00 2 10 2
Hollabaugh, Pat (Wiz) 5534 CAT1 2 2         3 3                 1 2     3 3     2 2 23 6 2.13 3 10 2
Bullock, Gayle 4389 CAT1 4 3         4 4                 4 4     2 2     3 4 34 8 3.25 DNQ 10 2
Demby, John 15620 CAT1 3 3         4 4                 4 4     3 3     5 5 38 10 3.50 DNQ 10 2
 
Day Sailer Sail # Duty Fleet 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun Total Pts. T/out Avg. Place Races Presented Races T/out
Dietert, Lloyd 3099 DS 0 0                     2 3     1 1     1 1         9 0 1.50 1 8 2
LeBlanc, Manuel 540 DS 0 0                     3 1     2 2     3 3         14 0 2.33 2 8 2
Katz, Andy 3163 DS 0 0                     1 2     4 4     4 4         19 0 3.17 DNQ 8 2
Williams, Kevin 1758 DS 0 0                     4 4     4 4     2 2         20 0 3.33 DNQ 8 2
Heild, Chuck 3643 DS 0 0                     4 4     3 3     4 4         22 0 3.67 DNQ 8 2
 
MC Scow Sail # Duty Fleet 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun Total Pts. T/out Avg. Place Races Presented Races T/out
Hattendorf, Jack 2001 MC1 0 0         0 0         5 0     1 1     1 1     5 5 19 0 2.11 DNQ 12 3
McClanahan, Ken 1821 MC1 0 0         0 0         1 0     4 4     2 2     5 5 23 0 2.56 DNQ 12 3
Douglas, Ken 2187 MC1 0 0         0 0         5 0     2 2     6 6     3 1 25 0 2.78 DNQ 12 3
Anderson, Chuck 1491 MC1 0 0         0 0         5 0     4 4     3 3     4 4 27 0 3.00 DNQ 12 3
Gralish, Mike   MC1 0 0         0 0         5 0     4 4     6 6     2 2 29 0 3.22 DNQ 12 3
Van Beek, Herman 1939 MC1 0 0         0 0         5 0     4 4     6 6     1 3 29 0 3.22 DNQ 12 3
Rambler, Randy 214 MC1 0 0         0 0         4 0     4 4     4 5     5 5 31 0 3.44 DNQ 12 3
McReynolds, Bill 1855 MC1 0 0         0 0         2 0     4 4     5 4     5 5 29 0 3.22 DNQ 12 3
Butler, Scott 2187 MC1 0 0         0 0         3 0     4 4     6 6     5 5 33 0 3.67 DNQ 12 3
Veal, Craig 1939 MC1 0 0         0 0         4 0     4 4     6 6     5 5 34 0 3.78 DNQ 12 3
Douglas, Reid 1939 MC1 0 0         0 0         5 0     3 3     6 6     5 5 33 0 3.67 DNQ 12 3
 
Sunfish Sail # Duty Fleet 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun Total Pts. T/out Avg. Place Races Presented Races T/out
Davis, Jerry AYC-4 SF             0 0         0 0     1 1     2 2     0 0 6 0 0.75 DNQ 10 2
  7920 SF             0 0         0 0     2 2     1 1     0 0 6 0 0.75 DNQ 10 2
                                                                   
Handicap Sail # Duty Fleet 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun Total Pts. T/out Avg. Place Races Presented Races T/out
Woodson, Marshall 169516 DS 2 3         0 0         2 2     2 1     1 1         14 0 1.75 1 10 2
Hattendorf, Jack 182941 MC1 1 1         0 0         2 2     3 3     2 2     2 2 20 0 2.22 DNQ 12 3
Mize, Drew 5 MC2 4 4         0 0         1 1     3 3     2 2     1 1 22 0 2.44 DNQ 12 3
Stewart, John 190308 MC2 3 2         0 0         2 2     3 3     2 2     2 2 23 0 2.56 DNQ 12 3
Williams, Kevin 22514 MC1 5 5         0 0         2 2     1 2     2 2     2 2 25 0 2.78 DNQ 12 3
                                                          0 0     0 #REF!
      = DNS When Class Sailed
      = Race is Cancelled All Fleets
RC   = Race Committee
DNF   = Sailor Withdraws from Race
DNQ    = Did not Qualify
     = Redress
     = DSQ
    = Stand Down