AYC Summer Series 1 2007
Overall Scores 5/16/2007 5/23/2007 5/30/2007 6/13/2007 6/20/2007   Total Races Avg Current
                Scored   Position
John Stewart 2 1 RC 1 1   5 4 1.25 1
Ken McClanahan 4 RC 1 5 3   13 4 3.25 2
Jack Hattendorf 1 5 2 8 2   18 5 3.60 3
Marshall Woodson 6 2 4 2 5   19 5 3.80 4
Lynn Wunderlich 9 5 3 8 4   29 5 5.80 5
Pat Hollabaugh RC RC 6 4 10   20 3 6.67 6
Kevin Harper 3 3 8 8 13   35 5 7.00 7
Manuel Le Blanc 9 5 8 8 6   36 5 7.20 8
Bill McReynolds 9 5 8 7 7   36 5 7.20 9
Pasty Haines 9 5 8 8 8   38 5 7.60 10
Rob Ross 7 5 5 8 13   38 5 7.60 11
Crawford Milling 5 5 8 8 13   39 5 7.80 12
Brandon 9 5 8 8 9   39 5 7.80 13
Drew Mize 9 5 8 5 13   40 5 8.00 14
Peter Van Wig RC 4 7 8 13   32 4 8.00 15
Lynn Van Hooser 9 5 8 6 13   41 5 8.20 16
Dick Mayberry 8 5 8 8 13   42 5 8.40 17
Chuck Haines 9 5 8 8 12   42 5 8.40 18
John Martin 9 5 8 8 13   43 5 8.60 19
Marilyn McClanahan 9 RC 8 8 11   36 4 9.00 20                                        
Portsmouth Rating Numbers      
Corrected Time (CT) = Elapsed time( in seconds)/( Portsmouth D-PN rating)* 100
We are using the 2006 D-PN number which is the average of the Beaufort range DNS = DNS When Class Sailed
    DNF = Sailor Withdraws from Race
MC Scow MC 87.9   RC = Race Committee
Laser LASE 91.1     = Race Canceled
Day Sailer DS 98.6  
Sunfish SF 99.6  
Catalina 22 CAT22 96.3  
Harpoon 5.2 Harp 96    
Tornado TORN 63  
Dagger DAG 94.9  
Javelin JAV 111.3      
5/16/2007     Race   Total Avg Score
Skipper Boat D-PN  1 2 3 4      
Jack Hattendorf LASE 91.1 2 2 2 2 6 1.5 1.00
John Stewart SF 99.6 3 1 5 3 9 2.25 2.00
Kevin Harper MC 87.9 1 4 1 7 6 1.5 3.00
Ken McClanahan LASE 91.1 4 3 3 4 10 2.5 4.00
Crawford Milling SF 99.6 5 5 4 5 14 3.5 5.00
Marshall Woodson LASE 91.1 8 6 6 1 20 5 6.00
Rob Ross Harp 96 6 7 7 6 20 5 7.00
Dick Mayberry SF 99.6 7 8 8 7 23 5.75 8.00
5/23/2007     Race   Total Avg Score
Skipper Boat D-PN  1 2 3 4      
John Stewart SF 99.6 1 1 1 1 4 1 1.00
Marshall Woodson LASE 91.1 3 2 2 2 9 2.25 2.00
Kevin Harper MC 87.9 3 4 3 3 13 3.25 3.00
Peter Van Wig TORN 63 2 3 4 4 13 3.25 4.00
John Martin SF 99.6 3 4 5 5 17 4.25 5.00
5/30/2007     Race   Total Avg Score
Skipper Boat D-PN  1 2 3 4      
Ken McClanahan LASE 91.1 3 1 1 3 8 2 1.00
Jack Hattendorf LASE 91.1 6 2 2 1 11 2.75 2.00
Lynn Wunderlich SF 99.6 1 4 4 4 13 3.25 3.00
Marshall Woodson LASE 91.1 2 6 3 2 13 3.25 4.00
Rob Ross HARP 96 5 3 5 5 18 4.5 5.00
Pat Hollabaugh DAG 94.9 4 5 6 6 21 5.25 6.00
Peter Van Wig TORN 63 7 7 7 7 28 7 7.00
6/13/2007     Race   Total Avg Score
Skipper Boat D-PN  1 2 3 4      
John Stewart SF 99.6 1 1 1 2 5 1.25 1.00
Marshall Woodson LASE 91.1 3 5 2 3 13 3.25 2.00
Pat Hollabaugh SF 99.6 5 2 3 4 14 3.5 3.00
Ken McClanahan Cat 96.3 2 3 4 6 15 3.75 4.00
Drew Mize LASE 91.1 7 6 6 1 20 5 5.00
Lynn Van Hooser Cat 96.3 4 6 5 6 21 5.25 6.00
Bill McReynolds MC 87.9 6 4 6 5 21 5.25 7.00
                 
6/20/2007     Race   Total Avg Score
Skipper Boat D-PN  1 2 3 4      
John Stewart SF 99.6 1 1 1 1 4 1 1.00
Jack Hattendorf LASE 91.1 2 2 2 2 8 2 2.00
Ken McClanahan LASE 91.1 3 4 4 4 15 3.75 3.00
Lynn Wunderlich SF 99.6 6 3 3 3 15 3.75 4.00
Marshall Woodson LASE 91.1 5 5 5 5 20 5 5.00
Manuel Le Blanc DS 98.6 4 7 7 7 25 6.25 6.00
Bill McReynolds MC 87.9 7 6 6 6 25 6.25 7.00
Patsy Haines SF 99.6 9 8 8 8 33 8.25 8.00
Brandon SF 99.6 10 9 9 9 37 9.25 9.00
Pat Hollabaugh SF 99.6 8 10 10 10 38 9.5 10.00
Marilyn McClanahan SF 99.6 11 11 11 11 44 11 11.00
Chuck Haines SF 99.6 12 12 12 12 48 12 12.00