AYC Summer Series 2-2007
                   
Overall Scores 7/11/2007 7/18/2007 8/8/2007 8/15/2007 8/22/2007 Total Races Avg Current  
              Scored   Position  
Jack Hattendorf 2 3 3 RC 2 10 4 2.50 1  
John Stewart 7 2 1 3 3 16 5 3.20 2  
Marshall Woodson RC 8 2 2 5 17 4 4.25 3
Pat Hollabaugh 3 7 4 5 10 29 5 5.80 4
Lynn Van Hooser RC RC 11 8 10 29 3 9.67 5
Drew Mize 7 1 12 10 1 31 5 6.20 6
Lynn Wunderlich 7 8 5 1 10 31 5 6.20 7
Bill McReynolds 1 5 12 4 10 32 5 6.40 8
Peter Van Wig RC 8 6 9 9 32 4 8.00 9
Patsy Haines 7 6 RC 10 10 33 4 8.25 10
CP Burks 7 8 9 6 4 34 5 6.80 11
Stan 5 4 8 10 10 37 5 7.40 12
Gail Bullock 7 8 10 7 7 39 5 7.80 13
John Martin 7 8 7 10 8 40 5 8.00 14
Christoph Rueppert 7 8 12 10 6 43 5 8.60 15
Craig Veal 4 8 12 10 10 44 5 8.80 16
Wayne Hesser 6 8 12 10 10 46 5 9.20 18
 
Portsmouth Rating Numbers      
Corrected Time (CT) = Elapsed time( in seconds)/( Portsmouth D-PN rating)* 100
We are using the 2006 D-PN number which is the average of the Beaufort range DNS = DNS When Class Sailed
    DNF = Sailor Withdraws from Race
Catalina 22 CAT22 96.3   RC = Race Committee
Dagger DAG 94.9     = Race Canceled
Day Sailer DS 98.6  
Harpoon 5.2 Harp 96  
Javelin JAV 111.3  
Laser LASE 91.1    
Lido 14 LIDO 98.9  
MC Scow MC 87.9  
Sunfish SF 99.6  
Tornado TORN 63      
7/11/2007     Race   Total Avg Score
Skipper Boat D-PN  1 2 3 4      
Bill McReynolds MC 87.9 1 1 3 2 7 1.75 1
Jack Hattendorf LASE 91.1 2 2 2 1 7 1.75 2
Pat Hollabaugh DAG 99.6 3 3 1 3 10 2.5 3
Craig Veal LASE 91.1 4 4 4 3 15 3.75 4
Hcan?? SF 99.6 5 5 5 3 18 4.5 5
Wayne Hesser SF 99.6 6 6 6 3 21 5.25 6
                 
7/18/2007     Race Total Avg Score
Skipper Boat D-PN  1 2 3      
Drew Mize LASE 91.1 1 2 1 4 1 1
John Stewart SF 99.6 2 1 2 5 1.25 2
Jack Hattendorf LASE 91.1 3 5 3 11 2.75 3
Stan SF 99.6 4 3 6 13 3.25 4
Bill McReynolds MC 87.9 5 7 5 17 4.25 5
Patsy Haines SF 99.6 6 4 4 14 3.5 6
Pat Hollabaugh DAG 99.6 7 6 7 20 5 7
8/8/2007     Race   Total Avg Score
Skipper Boat D-PN  1 2 3 4      
John Stewart SF 99.6 2 2 2 4 6 1.5 1
Marshall Woodson LASE 91.1 4 1 3 2 8 2 2
Jack Hattendorf LASE 91.1 7 3 1 1 11 2.75 3
Pat Hollabaugh DAG 99.6 1 6 5 3 12 3 4
Lynn Wunderlich SF 99.6 3 5 4 5 12 3 5
Peter Van Wig TOR 63 6 7 7 7 20 5 6
John Martin SF 99.6 5 10 8 11 23 5.75 7
Stan SF 99.6 7 8 9 10 24 6 8
CP Burks SF 99.6 7 11 6 6 24 6 9
Gail Bullock LIDO 98.9 7 9 11 8 27 6.75 10
Lynn Van Hooser SF 99.6 7 11 10 9 28 7 11
 
8/15/2007     Race   Total Avg Score
Skipper Boat D-PN  1 2 3 4      
Lynn Wunderlich SF 99.6 1 3 3 4 7 1.75 1
Marshall Woodson LASE 91.1 3 2 4 6 9 2.25 2
John Stewart SF 99.6 9 1 1 1 11 2.75 3
Bill McReynolds MC 87.9 4 5 2 2 11 2.75 4
CP Burks SF 99.6 2 6 6 5 14 3.5 5
Pat Hollabaugh DAG 99.6 5 4 5 3 14 3.5 6
Gail Bullock LIDO 98.9 6 8 8 7 22 5.5 7
Lynn Van Hooser SF 99.6 8 7 7 8 22 5.5 8
Peter Van Wig TOR 63 7 9 9 9 25 6.25 9
8/22/2007     Race   Total Avg Score
Skipper Boat D-PN  1 2 3 4      
Drew Mize LASE 91.1 1 2 2 9 5 1.25 1
Jack Hattendorf LASE 91.1 2 3 3 2 8 2 2
John Stewart SF 99.6 8 1 1 1 10 2.5 3
CP Burks SF 99.6 4 4 5 6 13 3.25 4
Marshall Woodson LASE 91.1 3 7 4 3 14 3.5 5
Christoph Rueppert SF 99.6 5 5 6 5 16 4 6
Gail Bullock LIDO 98.9 6 6 8 8 20 5 7
John Martin MC 87.9 8 9 7 4 24 6 8
Peter Van Wig TOR 63 8 8 9 7 25 6.25 9
Pat Hollabaugh DAG 99.6 7 10 10 10 27 6.75 10