AYC Summer Series 2-2008
                       
Overall Scores 6/18/2008 6/25/2008 7/2/2008 7/9/2008 7/16/2008 Total     Races Avg Current  
Skipper                 Scored   Position  
Hattendorf, Jack 5 1 1 5   12     5 2.40 1
Woodson, Marshall 1 3 2   6 12     5 2.40 2  
Stewart, John 5   3 3 3 14     5 2.80 3
Williams, Kevin 5 2 4   4 15     5 3.00 4
Hollabaugh, Pat 5 5   2 5 17     5 3.40 5
Bullock, Gayle 5 7   4 7 23     5 4.60 6
McReynolds, Bill 5 4 6 1 8 24     5 4.80 7
Geering, Greg 5 7 6 5 1 24     5 4.80 8
Wunderlich, Lynn 2   6 5 11 24     5 4.80 9  
Van Wig, Peter   6 5 5 9 25     5 5.00 10
McClanahan, Ken 5 7 6 5 2 25     5 5.00 11
Wilson, James 3 7 6 5 11 32     5 6.40 12
McClanahan, Marilynn 5 7 6 5 10 33     5 6.60 13
                       
 
Portsmouth Rating Numbers      
Corrected Time (CT) = Elapsed time( in seconds)/( Portsmouth D-PN rating)* 100
We are using the 2006 D-PN number which is the average of the Beaufort range DNS   = DNS When Class Sailed
    DNF   = Sailor Withdraws from Race
Catalina 22 CAT22 96.3   RC   = Race Committee
Dagger DAG 94.9       = Race Canceled
Day Sailer DS 98.6  
Harpoon 5.2 Harp 96  
Javelin JAV 111.3  
Laser LASE 91.1    
MC Scow MC 87.9  
Sunfish SF 99.6  
Tornado TORN 63      
6/18/2008     Race       Total Avg Score
Skipper Boat D-PN 1 2 3 4 5 6      
Woodson, Marshall Laser 91.1 2 2 1 2 1 1 9 1.5 1
Wunderlich, Lynn SF 99.6 1 1 2 3 2 3 12 2 2
Wilson, James SF 99.6 3 3 3 1 3 2 15 2.5 3
Smutzer, Russell SF 99.6 4 4 4 4 4 4 24 4 4
                       
6/25/2008     Race       Total Avg Score
Skipper Boat D-PN 1 2 3 4 5        
Hattendorf, Jack Laser 91.1 1 1 1 2 1   6 1.2 1
Williams, Kevin Laser 91.1 3 2 2 3 2   12 2.4 2
Woodson, Marshall Laser 91.1 4 3 3 1 5   16 3.2 3
McReynolds, Bill MC 87.9 2 4 5 4 3   18 3.6 4
Hollabaugh, Pat C22 96.3 5 6 4 5 4   24 4.8 5
Van Wig, Peter Torn 63 5 5 6 6 6   28 5.6 6
                       
7/2/2008     Race       Total Avg Score
Skipper Boat D-PN 1 2 3 4          
Hattendorf, Jack Laser 91.1 1 2 1 1 2   7 1.4 1
Woodson, Marshall Laser 91.1 2 1 4 3 3   13 2.6 2
Stewart, John Laser 91.1 4 4 3 2 1   14 2.8 3
Williams, Kevin Laser 91.1 3 3 2 4 4   16 3.2 4
Van Wig, Peter Torn 63 5 5 5 5 5   25 5 5
                       
7/9/2008     Race       Total Avg Score
Skipper Boat D-PN 1 2 3 4 5        
McReynolds, Bill MC 87.9 1 1 2 1 3   8 1.6 1
Hollabaugh, Pat C22 96.3 3 2 1 2 1   9 1.8 2
Stewart, John Laser 91.1 2 3 3 3 2   13 2.6 3
Bullock, Gayle MC 87.9 4 4 4 4 4   20 4 4
                       
7/16/2008     Race       Total Avg Score
Skipper Boat D-PN 1 2 3 4 5        
Geering, Greg MC 87.9 1 1 1 2 1   6 1.2 1
McClanahan, Ken MC 87.9 6 2 2 1 2   13 2.6 2
Stewart, John Laser 91.1 2 3 3 3 4   15 3 3
Williams, Kevin Laser 91.1 6 4 5 6 3   24 4.8 4
Hollabaugh, Pat C22 96.3 3 5 6 7 5   26 5.2 5
Woodson, Marshall Laser 91.1 5 6 4 4 7   26 5.2 6
Bullock, Gayle MC 87.9 4 9 7 3 8   31 6.2 7
McReynolds, Bill MC 87.9 6 7 8 5 6   32 6.4 8
Van Wig, Peter Torn 63 6 10 9 8 9   42 8.4 9
McClanahan, Marilynn SF 99.6 6 8 10 10 10   44 8.8 10